1. List financial indicators:
+ Full details of balance sheet, income statement of each bank
+ Besises, some critical ratios (or indicators) in banking operations:
*** Loan portfolio structure
*** Loan portfolio quality
*** Deposit portfolio structure
*** Investment portfolio detail
*** Collaterals
*** Capital structure & Capital Adequacy ratio (CAR)
*** Income breadown
*** Operating efficiency (CASA, NIM, ROE, CIR...)
2. List of 30 commercial banks in Vietnam included:
LIST OF BANKS | Abb. name |
AN BINH JSCB | ABBank |
ASIA COMMERCIAL JSB | ACB |
VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Agribank |
BAC A JSCB | BacA bank |
JSCB FOR INVESTMENT AND DEVELOPMENT OF VIETNAM | BIDV |
VIET CAPITAL JSCB | Vietcapital Bank |
JSCB FOR INDUTRY AND TRADE OF VIETNAM | Vietinbank |
VIETNAM EXPORT IMPORT JSCB | Eximbank |
HO CHI MINH CITY DEVELOPMENT JSCB | HDBank |
KIEN LONG JSCB | Kienlong Bank |
LIEN VIET POST JSCB | LienViet Post Bank |
MILITARY JSCB | MBBank |
VIETNAM MARITIME JSCB | Maritimebank |
NAM A JSCB | Nam A Bank |
NATIONAL CITIZEN JSCB | NCB |
ORIENT JSCB | OCB |
PETROLIMEX GROUP JSCB | PGB |
VIETNAM PUBLIC JSCB | PVcombank |
SAI GON JSCB | SCB |
SAIGON BANK FOR INDUSTRY AND TRADE | SGB |
SAI GON - HA NOI JSCB | SHB |
SOUTHEAST ASIA JSCB | Seabank |
SAIGON THUONG TIN JSCB | Sacombank |
VIETNAM TECHNOLOGICAL AND JSCB | Techcombank |
TIEN PHONG JSCB | TPBank |
VIET A JSCB | Viet A Bank |
VIETNAM THUONG TIN JSCB | Viet Tin bank |
JSCB FOR FOREIGN TRADE OF VIETNAM | Vietcombank |
VIET NAM INTERNATIONAL JSCB | VIB |
VIETNAM PROSPERITY JSCB | VPBank |
3. Please contact our customer support if you need a longer data series.
(Yearly) FS Data set of 30 commercial banks in Vietnam (2014-2022)
1. Full Financial statements of 30 commercial banks in Vietnam
2. Data series: Yearly
3. Timeframe: 2014 - 2022
3. File format: Excel
4. Please refer to SAMPLE FILE